HiKu6 Mono PERC module with 108 half-cut cells. 21.0% efficiency, 25-year dual warranty. LID/LeTID mitigation reduces degradation up to 50%. Compatible with mainstream trackers. 5.6% lower BOS cost, 4.5% lower LCOE.
| Nominal Power (Pmax) | 410W |
| Max Power Voltage (Vmp) | 31.2V |
| Max Power Current (Imp) | 13.15A |
| Open Circuit Voltage (Voc) | 37.2V |
| Short Circuit Current (Isc) | 14.01A |
| Module Efficiency | 21% |
| Max System Voltage | 1500V |
| Max Series Fuse | 25A |
| Cell Configuration | 108 cells (2x(9x6)) |
| Cell Type | Mono PERC half-cut |
| Wafer Size | 182mm |
| Dimensions | 1722 × 1134 × 30 mm |
| Weight | 21.3 kg (47.0 lbs) |
| Front Glass | 3.2mm tempered, anti-reflective |
| Frame | Anodized aluminum, black |
| Connector | MC4 compatible |
| Color | black frame |
| Operating Temperature | -40C to +85C |
| NOCT | 41°C |
| Temp Coefficient (Pmax) | -0.34%/°C |
| Temp Coefficient (Voc) | -0.25%/°C |
| Temp Coefficient (Isc) | 0.05%/°C |
| Product Warranty | 25 years |
| Performance Warranty | 25 years |
| Year 1 Degradation | ≤ 2% |
| Annual Degradation | ≤ 0.55% |
It depends on your energy usage. For a typical US home with a $200/month electric bill, you'd need about 20 panels (410W each) for an 8 kW system. Use our quick estimate tool for a personalized calculation.
The CS6W-410MS has a module efficiency of 21%, which means it converts that percentage of sunlight into electricity. This is above average for residential solar panels.
Canadian Solar offers a 25-year product warranty and 25-year performance warranty. Annual degradation is guaranteed not to exceed 0.55%.
Key strengths: High efficiency 21%, 25yr dual warranty, low degradation, budget-friendly tier-1. Considerations: No bifacial option in this model, standard size (not compact). It's a solid budget-friendly option from a Tier-1 manufacturer.
No reviews yet. Be the first to share your experience.