Hi-MO 6 HPBC Mono PERC module. 108 half-cut cells on 182mm wafer. 22.0% efficiency, -0.29%/C temp coefficient. IP68 rated junction box. 3.2mm AR-coated tempered glass.
| Nominal Power (Pmax) | 430W |
| Max Power Voltage (Vmp) | 32.84V |
| Max Power Current (Imp) | 13.1A |
| Open Circuit Voltage (Voc) | 39.13V |
| Short Circuit Current (Isc) | 14.15A |
| Module Efficiency | 22% |
| Max System Voltage | 1500V |
| Max Series Fuse | 25A |
| Cell Configuration | 108 cells (6x18) |
| Cell Type | Mono PERC HPBC |
| Wafer Size | 182mm |
| Dimensions | 1722 × 1134 × 30 mm |
| Weight | 20.8 kg (45.9 lbs) |
| Front Glass | 3.2mm tempered, AR coating |
| Frame | Anodized aluminum |
| Connector | MC4 |
| Color | black frame |
| Operating Temperature | -40C to +85C |
| NOCT | 45°C |
| Temp Coefficient (Pmax) | -0.29%/°C |
| Temp Coefficient (Voc) | -0.23%/°C |
| Temp Coefficient (Isc) | 0.05%/°C |
| Product Warranty | 25 years |
| Performance Warranty | 25 years |
| Year 1 Degradation | ≤ 2% |
| Annual Degradation | ≤ 0.55% |
It depends on your energy usage. For a typical US home with a $200/month electric bill, you'd need about 20 panels (430W each) for an 8 kW system. Use our quick estimate tool for a personalized calculation.
The Hi-MO 6 LR5-54HTH-430M has a module efficiency of 22%, which means it converts that percentage of sunlight into electricity. This is above average for residential solar panels.
LONGi offers a 25-year product warranty and 25-year performance warranty. Annual degradation is guaranteed not to exceed 0.55%.
Key strengths: Top-tier 22% efficiency, excellent temp coefficient -0.29%/C, lightweight 20.8kg, strong brand. Considerations: Standard 108-cell format, no N-type in this model. It's a solid budget-friendly option from a Tier-1 manufacturer.
No reviews yet. Be the first to share your experience.